- Daily profit - 5%
 
						    - Min - $100.00
 
							- Max - $499
 
							 - Duration - 72 Hours
 
							- Principal Included
 
							- Ref Commission 10%
 
							- Instant Payments
 
							- 24/7 Customer Support
 
						
						
					 
				 
				
				
					
						
							
						
            
						
						     - Daily profit - 6.24%
 
						    - Min - $500.00
 
							- Max - $2999
 
							 - Duration - 7 Days
 
							- Principal Included
 
							- Ref Commission 10%
 
							- Instant Payments
 
							- 24/7 Customer Support
 
						
						
					 
				 
				
				
					
						
							
						
            
							VisionaryWealth plan
						39.9%
						 
						
						    - Daily profit - 7.99%
 
						    - Min - $3000.00
 
							- Max - $6999
 
							 - Duration - 14 Days
 
							- Principal Included
 
							- Ref Commission 10%
 
							- Instant Payments
 
							- 24/7 Customer Support
 
						
						
						
						
					 
				 
			 
		 
	 
	
	
    
    	
        	
				
				
					
						
							
						
						
						
						    - Hourly profit - 2.083%
 
						    - Min - $2500.00
 
							- Max - Unlimited
 
							 - Duration - 48 Hours
 
							- Principal Included
 
							- Ref Commission 10%
 
							- Instant Payments
 
							- 24/7 Customer Support
 
						
						
					 
				 
				
				
					
						
							
						
            
						
						     - Daily profit - 11.67%
 
						    - Min - $1500.00
 
							- Max - Unlimited
 
							 - Duration - 30 Days
 
							- Principal Included
 
							- Ref Commission 10%
 
							- Instant Payments
 
							- 24/7 Customer Support
 
						
						
					 
				 
				
				
					
						
							
						
            
						
						    - Daily profit - 2.71%
 
						    - Min - $1000.00
 
							- Max - Unlimited
 
							 - Duration - 3 Months
 
							- Principal Included
 
							- Ref Commission 10%
 
							- Instant Payments
 
							- 24/7 Customer Support